Usage Statistics for un.org.kg

Summary Period: April 2001
Generated 24-Apr-2001 19:45 KGST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2001
Total Hits 4155
Total Files 1306
Total Pages 2625
Total Visits 954
Total KBytes 8566
Total Unique Sites 534
Total Unique URLs 48
. Avg Max
Hits per Hour 7 227
Hits per Day 188 633
Files per Day 59 375
Pages per Day 119 303
Visits per Day 43 84
KBytes per Day 389 2011
Hits by Response Code
Code 200 - OK 1306
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 302 - Found 1
Code 304 - Not Modified 474
Code 400 - Bad Request 1
Code 403 - Forbidden 3
Code 404 - Not Found 2356
Code 408 - Request Timeout 11

Daily Statistics for April 2001
Day Hits Files Pages Visits Sites KBytes
3 182 4.38% 64 4.90% 137 5.22% 37 3.88% 21 3.93% 307 3.58%
4 155 3.73% 55 4.21% 113 4.30% 76 7.97% 47 8.80% 443 5.17%
5 178 4.28% 63 4.82% 141 5.37% 62 6.50% 50 9.36% 493 5.75%
6 130 3.13% 84 6.43% 70 2.67% 54 5.66% 52 9.74% 626 7.31%
7 88 2.12% 22 1.68% 46 1.75% 29 3.04% 35 6.55% 83 0.97%
8 190 4.57% 26 1.99% 175 6.67% 24 2.52% 24 4.49% 196 2.29%
9 106 2.55% 44 3.37% 77 2.93% 39 4.09% 38 7.12% 403 4.71%
10 184 4.43% 53 4.06% 65 2.48% 42 4.40% 40 7.49% 351 4.10%
11 152 3.66% 64 4.90% 96 3.66% 72 7.55% 63 11.80% 401 4.68%
12 310 7.46% 46 3.52% 251 9.56% 41 4.30% 35 6.55% 286 3.34%
13 97 2.33% 34 2.60% 67 2.55% 31 3.25% 26 4.87% 205 2.39%
14 72 1.73% 17 1.30% 53 2.02% 14 1.47% 16 3.00% 92 1.08%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 73 1.76% 31 2.37% 33 1.26% 22 2.31% 19 3.56% 199 2.32%
17 485 11.67% 73 5.59% 187 7.12% 39 4.09% 39 7.30% 598 6.98%
18 346 8.33% 46 3.52% 303 11.54% 84 8.81% 44 8.24% 381 4.45%
19 208 5.01% 68 5.21% 157 5.98% 82 8.60% 47 8.80% 510 5.95%
20 172 4.14% 36 2.76% 147 5.60% 60 6.29% 34 6.37% 273 3.18%
21 120 2.89% 34 2.60% 60 2.29% 39 4.09% 35 6.55% 268 3.13%
22 54 1.30% 16 1.23% 22 0.84% 15 1.57% 15 2.81% 93 1.09%
23 220 5.29% 55 4.21% 167 6.36% 38 3.98% 38 7.12% 349 4.07%
24 633 15.23% 375 28.71% 258 9.83% 56 5.87% 51 9.55% 2011 23.48%

Hourly Statistics for April 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 108 2.60% 1 35 2.68% 3 87 3.31% 14 310 3.62%
1 10 238 5.73% 1 30 2.30% 9 203 7.73% 12 261 3.04%
2 3 84 2.02% 1 23 1.76% 3 66 2.51% 7 158 1.84%
3 5 121 2.91% 1 33 2.53% 4 94 3.58% 9 198 2.31%
4 8 177 4.26% 1 26 1.99% 6 153 5.83% 9 202 2.36%
5 7 171 4.12% 0 15 1.15% 7 154 5.87% 4 93 1.08%
6 6 134 3.23% 1 22 1.68% 4 105 4.00% 6 136 1.59%
7 5 130 3.13% 1 25 1.91% 4 97 3.70% 7 158 1.84%
8 6 141 3.39% 1 41 3.14% 5 111 4.23% 13 291 3.40%
9 6 146 3.51% 1 38 2.91% 4 104 3.96% 13 294 3.43%
10 10 229 5.51% 2 60 4.59% 4 105 4.00% 15 338 3.95%
11 8 192 4.62% 3 87 6.66% 5 120 4.57% 18 391 4.57%
12 5 120 2.89% 1 35 2.68% 4 98 3.73% 11 238 2.78%
13 5 125 3.01% 1 40 3.06% 4 106 4.04% 10 213 2.49%
14 9 206 4.96% 3 72 5.51% 5 126 4.80% 21 464 5.42%
15 13 287 6.91% 6 147 11.26% 6 153 5.83% 34 748 8.73%
16 12 281 6.76% 5 131 10.03% 7 173 6.59% 43 944 11.02%
17 9 201 4.84% 3 87 6.66% 5 130 4.95% 26 579 6.76%
18 23 519 12.49% 7 169 12.94% 6 138 5.26% 50 1090 12.72%
19 8 191 4.60% 4 92 7.04% 4 104 3.96% 30 656 7.66%
20 2 55 1.32% 0 20 1.53% 1 42 1.60% 6 135 1.57%
21 6 146 3.51% 1 32 2.45% 2 63 2.40% 13 294 3.44%
22 4 95 2.29% 1 24 1.84% 2 53 2.02% 9 203 2.37%
23 2 58 1.40% 1 22 1.68% 1 40 1.52% 8 172 2.00%

Top 22 of 48 Total URLs
# Hits KBytes URL
1 647 15.57% 617 7.21% /
2 136 3.27% 56 0.65% /en/style.css
3 49 1.18% 137 1.60% /en/news.phtml
4 45 1.08% 586 6.84% /en/unlink.phtml
5 38 0.91% 200 2.34% /cgi-bin/wwwthreads/wwwthreads.pl
6 35 0.84% 278 3.25% /new/
7 19 0.46% 152 1.78% /en/country.phtml
8 18 0.43% 47 0.55% /en/agencies.phtml
9 18 0.43% 49 0.57% /en/contacts.phtml
10 6 0.14% 9 0.11% /cgi-bin/wwwthreads/newuser.pl
11 5 0.12% 7 0.09% /cgi-bin/wwwthreads/login.pl
12 5 0.12% 11 0.13% /cgi-bin/wwwthreads/search.pl
13 4 0.10% 49 0.57% /cgi-bin/wwwthreads/showpost.pl
14 3 0.07% 11 0.12% /cgi-bin/wwwthreads/faq.pl
15 2 0.05% 7 0.09% /stat/
16 1 0.02% 2 0.03% /cgi-bin/wwwthreads/adduser.pl
17 1 0.02% 2 0.03% /cgi-bin/wwwthreads/dosearch.pl
18 1 0.02% 4 0.05% /cgi-bin/wwwthreads/newreply.pl
19 1 0.02% 2 0.03% /cgi-bin/wwwthreads/sendprivate.pl
20 1 0.02% 3 0.04% /cgi-bin/wwwthreads/showprofile.pl
21 1 0.02% 81 0.95% /stat/usage_200104.html
22 1 0.02% 0 0.00% http://www.google.com/

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 647 15.57% 617 7.21% /
2 45 1.08% 586 6.84% /en/unlink.phtml
3 35 0.84% 278 3.25% /new/
4 38 0.91% 200 2.34% /cgi-bin/wwwthreads/wwwthreads.pl
5 19 0.46% 152 1.78% /en/country.phtml
6 49 1.18% 137 1.60% /en/news.phtml
7 1 0.02% 81 0.95% /stat/usage_200104.html
8 136 3.27% 56 0.65% /en/style.css
9 4 0.10% 49 0.57% /cgi-bin/wwwthreads/showpost.pl
10 18 0.43% 49 0.57% /en/contacts.phtml

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 647 15.57% 437 99.54% /
2 49 1.18% 1 0.23% /en/news.phtml
3 1 0.02% 1 0.23% http://www.google.com/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 647 15.57% 454 97.84% /
2 49 1.18% 4 0.86% /en/news.phtml
3 18 0.43% 1 0.22% /en/agencies.phtml
4 18 0.43% 1 0.22% /en/contacts.phtml
5 19 0.46% 1 0.22% /en/country.phtml
6 45 1.08% 1 0.22% /en/unlink.phtml
7 35 0.84% 1 0.22% /new/
8 1 0.02% 1 0.22% http://www.google.com/

Top 30 of 534 Total Sites
# Hits Files KBytes Visits Hostname
1 806 19.40% 372 28.48% 1846 21.55% 15 1.57% 212.42.106.11
2 502 12.08% 4 0.31% 150 1.75% 48 5.03% 217.73.192.8
3 264 6.35% 10 0.77% 0 0.00% 13 1.36% 208.219.77.29
4 216 5.20% 2 0.15% 65 0.76% 96 10.06% 209.202.148.38
5 144 3.47% 0 0.00% 44 0.52% 1 0.10% 213.180.194.148
6 133 3.20% 0 0.00% 41 0.48% 2 0.21% 216.34.109.190
7 84 2.02% 16 1.23% 106 1.24% 2 0.21% 212.42.96.88
8 69 1.66% 0 0.00% 21 0.24% 56 5.87% 209.202.148.17
9 58 1.40% 0 0.00% 16 0.19% 1 0.10% 38.203.192.16
10 54 1.30% 43 3.29% 143 1.67% 31 3.25% 212.42.106.1
11 38 0.91% 22 1.68% 100 1.17% 10 1.05% 212.112.99.34
12 29 0.70% 13 1.00% 77 0.90% 15 1.57% 195.254.160.9
13 23 0.55% 3 0.23% 20 0.24% 6 0.63% 216.32.64.10
14 22 0.53% 0 0.00% 6 0.07% 3 0.31% 64.71.132.225
15 21 0.51% 9 0.69% 93 1.09% 6 0.63% 212.112.96.194
16 21 0.51% 13 1.00% 75 0.87% 13 1.36% 212.42.96.2
17 20 0.48% 10 0.77% 13 0.15% 4 0.42% 209.67.206.133
18 20 0.48% 2 0.15% 17 0.20% 8 0.84% 209.73.164.129
19 19 0.46% 1 0.08% 11 0.12% 0 0.00% 203.98.21.42
20 19 0.46% 7 0.54% 71 0.83% 4 0.42% 212.112.100.200
21 19 0.46% 14 1.07% 116 1.36% 5 0.52% 216.218.130.79
22 19 0.46% 1 0.08% 6 0.07% 2 0.21% 64.71.132.227
23 18 0.43% 9 0.69% 11 0.13% 3 0.31% 216.35.103.61
24 18 0.43% 9 0.69% 11 0.13% 3 0.31% 216.35.116.90
25 17 0.41% 17 1.30% 39 0.45% 1 0.10% 212.42.97.13
26 16 0.39% 7 0.54% 59 0.69% 1 0.10% 203.128.3.195
27 16 0.39% 3 0.23% 11 0.13% 5 0.52% 209.73.164.127
28 16 0.39% 7 0.54% 75 0.87% 3 0.31% 212.112.96.218
29 16 0.39% 11 0.84% 98 1.14% 1 0.10% 212.95.171.156
30 16 0.39% 2 0.15% 33 0.39% 0 0.00% 213.242.26.114

Top 10 of 534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 806 19.40% 372 28.48% 1846 21.55% 15 1.57% 212.42.106.11
2 502 12.08% 4 0.31% 150 1.75% 48 5.03% 217.73.192.8
3 54 1.30% 43 3.29% 143 1.67% 31 3.25% 212.42.106.1
4 19 0.46% 14 1.07% 116 1.36% 5 0.52% 216.218.130.79
5 12 0.29% 10 0.77% 111 1.30% 7 0.73% 212.42.103.3
6 84 2.02% 16 1.23% 106 1.24% 2 0.21% 212.42.96.88
7 38 0.91% 22 1.68% 100 1.17% 10 1.05% 212.112.99.34
8 16 0.39% 11 0.84% 98 1.14% 1 0.10% 212.95.171.156
9 21 0.51% 9 0.69% 93 1.09% 6 0.63% 212.112.96.194
10 8 0.19% 7 0.54% 84 0.98% 1 0.10% 195.254.160.18

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4155 100.00% 1306 100.00% 8566 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01